CareerGPS

General Merchandise Stores, including Warehouse Clubs and Supercenters
Employment Employment Change Average Annual Job Openings Wage
2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
16,125 17,300 1,176 7.29% 235 2,432 2,667 $24.80 $51,591
/ Page
NAICS Occupation SOC 2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
4523 Accountants and Auditors 13-2011 5 5 0 0 % 0 0 0 $39.87 $82,920 Bachelor's degree
4523 Administrative Services Managers 11-3012 1 1 0 0 % 0 0 0 $45.31 $94,235 Bachelor's degree
4523 Automotive and Watercraft Service Attendants 53-6031 60 65 5 8.33 % 1 9 10 $14.84 $30,857 No formal educational credential
4523 Automotive Service Technicians and Mechanics 49-3023 34 38 3 11.76 % 1 4 4 $24.69 $51,353 Postsecondary nondegree award
4523 Bakers 51-3011 39 41 2 5.13 % 0 5 6 $17.10 $35,559 No formal educational credential
4523 Bartenders 35-3011 1 1 0 0 % 0 0 0 $14.76 $30,707 No formal educational credential
4523 Billing and Posting Clerks 43-3021 2 2 0 0 % 0 0 0 $22.73 $47,277 High school diploma or equivalent
4523 Bookkeeping, Accounting, and Auditing Clerks 43-3031 22 23 0 4.55 % 0 3 3 $23.17 $48,191 Some college
4523 Business Operations Specialists, All Other 13-1199 69 74 5 7.25 % 1 5 6 $30.79 $64,041 Bachelor's degree
4523 Butchers and Meat Cutters 51-3021 61 65 5 6.56 % 1 7 8 $18.06 $37,558 No formal educational credential
4523 Buyers and Purchasing Agents 13-1028 9 7 -2 -22.22 % 0 1 0 $28.81 $59,914 Bachelor's degree
4523 Carpenters 47-2031 1 2 0 100 % 0 0 0 $24.97 $51,930 High school diploma or equivalent
4523 Cashiers 41-2011 3,552 3,712 160 0 % 32 666 698 $14.43 $30,008 No formal educational credential
4523 Chefs and Head Cooks 35-1011 1 1 0 0 % 0 0 0 $21.74 $45,225 High school diploma or equivalent
4523 Chief Executives 11-1011 3 3 0 0 % 0 0 0 $57.19 $118,952 Bachelor's degree
4523 Cleaners of Vehicles and Equipment 53-7061 2 2 0 0 % 0 0 0 $14.83 $30,839 No formal educational credential
4523 Computer Occupations, All Other 15-1299 1 1 0 0 % 0 0 0 $37.39 $77,772 Bachelor's degree
4523 Computer User Support Specialists 15-1232 2 2 0 0 % 0 0 0 $47.68 $99,168 Some college
4523 Cooks, All Other 35-2019 2 2 0 0 % 0 0 0 $15.79 $32,845 No formal educational credential
4523 Cooks, Fast Food 35-2011 2 2 0 0 % 0 0 0 $14.62 $30,416 No formal educational credential
4523 Cooks, Restaurant 35-2014 5 5 1 0 % 0 1 1 $17.47 $36,335 No formal educational credential
4523 Cooks, Short Order 35-2015 1 1 0 0 % 0 0 0 $16.08 $33,441 No formal educational credential
4523 Counter and Rental Clerks 41-2021 13 14 1 7.69 % 0 2 2 $17.32 $36,023 No formal educational credential
4523 Couriers and Messengers 43-5021 3 3 0 0 % 0 0 0 $12.71 $26,428 High school diploma or equivalent
4523 Customer Service Representatives 43-4051 683 703 21 2.93 % 4 88 93 $18.09 $37,635 High school diploma or equivalent
4523 Data Scientists 15-2051 2 2 0 0 % 0 0 0 $38.39 $79,861 Bachelor's degree
4523 Demonstrators and Product Promoters 41-9011 6 6 0 0 % 0 1 1 $20.21 $42,045 No formal educational credential
4523 Designers, All Other 27-1029 2 2 0 0 % 0 0 0 $24.43 $50,807 Bachelor's degree
4523 Dining Room and Cafeteria Attendants and Bartender Helpers 35-9011 1 1 0 0 % 0 0 0 $14.72 $30,617 No formal educational credential
4523 Dishwashers 35-9021 1 1 0 0 % 0 0 0 $14.59 $30,346 No formal educational credential
4523 Executive Secretaries and Executive Administrative Assistants 43-6011 3 3 0 0 % 0 0 0 $30.03 $62,466 High school diploma or equivalent
4523 Facilities Managers 11-3013 14 15 1 7.14 % 0 1 1 $47.02 $97,809 Bachelor's degree
4523 Farmworkers and Laborers, Crop, Nursery, and Greenhouse 45-2092 1 2 0 100 % 0 0 0 $14.45 $30,048 No formal educational credential
4523 Fast Food and Counter Workers 35-3023 138 149 11 7.97 % 2 30 32 $14.68 $30,526 No formal educational credential
4523 File Clerks 43-4071 1 1 0 0 % 0 0 0 $19.96 $41,524 High school diploma or equivalent
4523 First-Line Supervisors of Food Preparation and Serving Workers 35-1012 7 8 1 14.29 % 0 1 1 $17.98 $37,397 High school diploma or equivalent
4523 First-Line Supervisors of Housekeeping and Janitorial Workers 37-1011 4 4 0 0 % 0 0 1 $20.72 $43,090 High school diploma or equivalent
4523 First-Line Supervisors of Mechanics, Installers, and Repairers 49-1011 4 4 0 0 % 0 0 0 $37.02 $76,999 High school diploma or equivalent
4523 First-Line Supervisors of Office and Administrative Support Workers 43-1011 238 246 7 3.36 % 1 24 25 $29.88 $62,155 High school diploma or equivalent
4523 First-Line Supervisors of Personal Service Workers 39-1022 4 4 0 0 % 0 0 0 $20.69 $43,026 High school diploma or equivalent
4523 First-Line Supervisors of Production and Operating Workers 51-1011 4 5 0 25 % 0 0 1 $30.14 $62,694 High school diploma or equivalent
4523 First-Line Supervisors of Protective Service Workers, All Other 33-1099 11 12 1 9.09 % 0 1 1 $30.96 $64,406 High school diploma or equivalent
4523 First-Line Supervisors of Retail Sales Workers 41-1011 1,121 1,183 62 0 % 12 123 135 $19.25 $40,034 High school diploma or equivalent
4523 First-Line Supervisors of Security Workers 33-1091 12 13 1 8.33 % 0 1 1 $29.07 $60,476 High school diploma or equivalent
4523 First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors 53-1047 108 116 8 7.41 % 2 12 14 $28.12 $58,495 High school diploma or equivalent
4523 Food Batchmakers 51-3092 2 2 0 0 % 0 0 0 $17.40 $36,194 High school diploma or equivalent
4523 Food Cooking Machine Operators and Tenders 51-3093 2 2 0 0 % 0 0 0 $15.18 $31,574 High school diploma or equivalent
4523 Food Preparation Workers 35-2021 79 85 6 7.59 % 1 14 15 $15.01 $31,227 No formal educational credential
4523 Food Processing Workers, All Other 51-3099 35 38 3 8.57 % 1 4 4 $14.89 $30,962 No formal educational credential
4523 Food Service Managers 11-9051 4 4 0 0 % 0 0 0 $25.23 $52,483 High school diploma or equivalent
4523 General and Operations Managers 11-1021 102 109 8 6.86 % 2 9 10 $48.41 $100,700 Bachelor's degree
4523 Hairdressers, Hairstylists, and Cosmetologists 39-5012 47 51 4 8.51 % 1 5 6 $16.55 $34,426 Postsecondary nondegree award
4523 Healthcare Support Workers, All Other 31-9099 4 4 0 0 % 0 1 1 $22.64 $47,099 High school diploma or equivalent
4523 Hearing Aid Specialists 29-2092 21 22 1 4.76 % 0 2 2 $25.30 $52,618 High school diploma or equivalent
4523 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 49-9021 1 1 0 0 % 0 0 0 $26.41 $54,943 Postsecondary nondegree award
4523 Heavy and Tractor-Trailer Truck Drivers 53-3032 3 3 0 0 % 0 0 0 $24.32 $50,581 Postsecondary nondegree award
4523 Helpers--Production Workers 51-9198 4 4 0 0 % 0 1 1 $17.16 $35,695 High school diploma or equivalent
4523 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 35-9031 1 2 0 100 % 0 0 0 $14.63 $30,434 No formal educational credential
4523 Human Resources Assistants, Except Payroll and Timekeeping 43-4161 20 21 0 5 % 0 2 2 $22.99 $47,811 Associate's degree
4523 Human Resources Managers 11-3121 3 3 0 0 % 0 0 0 $56.89 $118,323 Bachelor's degree
4523 Human Resources Specialists 13-1071 44 47 3 6.82 % 1 4 5 $33.75 $70,209 Bachelor's degree
4523 Industrial Truck and Tractor Operators 53-7051 61 65 4 6.56 % 1 7 8 $18.38 $38,231 No formal educational credential
4523 Information and Record Clerks, All Other 43-4199 2 2 0 0 % 0 0 0 $22.77 $47,356 High school diploma or equivalent
4523 Installation, Maintenance, and Repair Workers, All Other 49-9099 3 4 0 33.33 % 0 0 0 $18.81 $39,133 High school diploma or equivalent
4523 Interior Designers 27-1025 1 1 0 0 % 0 0 0 $26.72 $55,580 Bachelor's degree
4523 Interviewers, Except Eligibility and Loan 43-4111 1 1 0 0 % 0 0 0 $22.38 $46,552 High school diploma or equivalent
4523 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 215 232 16 7.91 % 3 30 33 $15.81 $32,891 No formal educational credential
4523 Laborers and Freight, Stock, and Material Movers, Hand 53-7062 389 416 27 6.94 % 5 54 59 $17.41 $36,215 No formal educational credential
4523 Landscaping and Groundskeeping Workers 37-3011 2 2 0 0 % 0 0 0 $17.63 $36,676 No formal educational credential
4523 Light Truck Drivers 53-3033 9 9 0 0 % 0 1 1 $18.43 $38,337 High school diploma or equivalent
4523 Machine Feeders and Offbearers 53-7063 2 2 0 0 % 0 0 0 $18.08 $37,598 No formal educational credential
4523 Maintenance and Repair Workers, General 49-9071 16 17 1 6.25 % 0 2 2 $22.00 $45,755 High school diploma or equivalent
4523 Management Analysts 13-1111 4 4 0 0 % 0 0 0 $39.37 $81,898 Bachelor's degree
4523 Managers, All Other 11-9199 4 3 0 -25 % 0 0 0 $33.97 $70,653 Bachelor's degree
4523 Market Research Analysts and Marketing Specialists 13-1161 5 5 1 0 % 0 0 1 $29.77 $61,918 Bachelor's degree
4523 Marketing Managers 11-2021 2 2 0 0 % 0 0 0 $52.33 $108,849 Bachelor's degree
4523 Material Moving Workers, All Other 53-7199 3 3 0 0 % 0 0 0 $14.93 $31,060 No formal educational credential
4523 Meat, Poultry, and Fish Cutters and Trimmers 51-3022 4 4 0 0 % 0 0 1 $14.69 $30,563 No formal educational credential
4523 Medical Assistants 31-9092 3 3 0 0 % 0 0 0 $22.81 $47,455 Postsecondary nondegree award
4523 Merchandise Displayers and Window Trimmers 27-1026 49 53 4 8.16 % 1 5 5 $17.84 $37,109 High school diploma or equivalent
4523 Miscellaneous Assemblers and Fabricators 51-2098 16 16 0 0 % 0 2 2 $17.43 $36,262 High school diploma or equivalent
4523 Network and Computer Systems Administrators 15-1244 1 1 0 0 % 0 0 0 $46.40 $96,508 Bachelor's degree
4523 Office Clerks, General 43-9061 28 28 1 0 % 0 3 3 $19.10 $39,737 High school diploma or equivalent
4523 Opticians, Dispensing 29-2081 89 96 7 7.87 % 1 7 8 $23.88 $49,680 High school diploma or equivalent
4523 Order Clerks 43-4151 22 22 -1 0 % 0 2 2 $17.21 $35,790 Some college
4523 Outdoor Power Equipment and Other Small Engine Mechanics 49-3053 2 3 0 50 % 0 0 0 $17.12 $35,608 High school diploma or equivalent
4523 Packers and Packagers, Hand 53-7064 155 168 12 8.39 % 2 23 25 $14.50 $30,165 No formal educational credential
4523 Parts Salespersons 41-2022 1 2 0 100 % 0 0 0 $17.85 $37,122 No formal educational credential
4523 Payroll and Timekeeping Clerks 43-3051 7 7 0 0 % 0 1 1 $26.26 $54,616 High school diploma or equivalent
4523 Pharmacists 29-1051 108 116 8 7.41 % 2 4 6 $78.29 $162,834 Doctoral or professional degree
4523 Pharmacy Aides 31-9095 22 24 2 9.09 % 0 3 3 $27.60 $57,412 High school diploma or equivalent
4523 Pharmacy Technicians 29-2052 199 214 15 7.54 % 3 15 18 $22.73 $47,279 High school diploma or equivalent
4523 Photographic Process Workers and Processing Machine Operators 51-9151 2 2 0 0 % 0 0 0 $23.61 $49,103 High school diploma or equivalent
4523 Private Detectives and Investigators 33-9021 14 15 1 7.14 % 0 1 1 $29.14 $60,609 High school diploma or equivalent
4523 Production Workers, All Other 51-9199 2 2 0 0 % 0 0 0 $17.10 $35,575 High school diploma or equivalent
4523 Production, Planning, and Expediting Clerks 43-5061 4 4 0 0 % 0 0 0 $23.36 $48,587 High school diploma or equivalent
4523 Project Management Specialists 13-1082 3 3 0 0 % 0 0 0 $47.90 $99,636 Bachelor's degree
4523 Protective Service Workers, All Other 33-9099 58 62 4 6.9 % 1 15 16 $18.66 $38,808 High school diploma or equivalent
4523 Receptionists and Information Clerks 43-4171 2 2 0 0 % 0 0 0 $17.22 $35,827 High school diploma or equivalent
4523 Retail Salespersons 41-2031 2,992 3,208 216 50 % 43 438 481 $14.85 $30,890 No formal educational credential
4523 Sales and Related Workers, All Other 41-9099 987 1,058 71 -99.9 % 14 132 146 $18.51 $38,497 High school diploma or equivalent
4523 Sales Engineers 41-9031 2 2 0 0 % 0 0 0 $52.06 $108,292 Bachelor's degree
4523 Sales Managers 11-2022 73 79 5 8.22 % 1 6 7 $47.77 $99,369 Bachelor's degree
4523 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 4 4 0 0 % 0 0 1 $28.28 $58,821 High school diploma or equivalent
4523 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 41-4012 2 2 0 0 % 0 0 0 $28.90 $60,102 High school diploma or equivalent
4523 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43-6014 13 13 0 0 % 0 1 1 $21.77 $45,275 High school diploma or equivalent
4523 Security Guards 33-9032 67 71 4 5.97 % 1 9 10 $17.57 $36,541 High school diploma or equivalent
4523 Self-Enrichment Teachers 25-3021 1 1 0 0 % 0 0 0 $25.24 $52,494 High school diploma or equivalent
4523 Sewers, Hand 51-6051 1 1 0 0 % 0 0 0 $12.75 $26,524 No formal educational credential
4523 Shipping, Receiving, and Inventory Clerks 43-5071 96 99 3 3.13 % 1 9 10 $18.16 $37,772 High school diploma or equivalent
4523 Stockers and Order Fillers 53-7065 3,671 4,114 443 33.33 % 89 612 701 $14.89 $30,962 High school diploma or equivalent
4523 Tailors, Dressmakers, and Custom Sewers 51-6052 5 5 0 0 % 0 1 1 $11.52 $23,960 No formal educational credential
4523 Tire Repairers and Changers 49-3093 50 54 4 8 % 1 6 7 $17.29 $35,962 High school diploma or equivalent
4523 Training and Development Specialists 13-1151 5 5 0 0 % 0 0 1 $36.93 $76,822 Bachelor's degree
4523 Transportation, Storage, and Distribution Managers 11-3071 11 12 1 9.09 % 0 1 1 $44.02 $91,570 High school diploma or equivalent
4523 Waiters and Waitresses 35-3031 5 5 0 0 % 0 1 1 $14.53 $30,218 No formal educational credential
4523 Weighers, Measurers, Checkers, and Samplers, Recordkeeping 43-5111 2 2 0 0 % 0 0 0 $17.94 $37,315 High school diploma or equivalent